GCH Buttin'Heads Bolivian Tipoi 4*M
Pictured June 2018
Pictured October 2017 |
| Buttin'Heads LiveLongNProsper | Velvet Acres Profiterole | MK Rabbah MR |
| MCH Tupence Chocolate Eclair | ||
| GCH/MCH Buttin'Heads Wedding Song *M/3*D | Creek Road Hudson +S | |
| Buttin'Heads Bryen's Song 4*D | ||
| Buttin'Heads Frisket 3*M | CH Buttin'Heads MOH Rising Son | Creek Road Hudson +S |
| SGCH/MCH Buttin'Heads Carmen Sandiego | ||
| GCH Buttin'Heads Paperclip 2*M | Buttin'Heads Pajamars | |
| GCH Buttin'Heads Zipper Pea *M |
Age Fresh |
DIM |
Milk |
BF |
BF% |
Pro |
Pro% |
Notes |
| 3-02 | 250 | 763 | 52 | 6.8 | 36 | 4.7 |
Year |
Show |
Judge |
Win |
Notes |
| 2015 | NEODGA | T. Biddle | RGCH Sr. | 33 senior does |
| 2015 | ODGA | T. Flickinger | GCH Sr. | Unrestricted Leg (Leg 1) |
| 2015 | ODGA | M. Casselman | RGCH Sr. | |
| 2015 | Summit Co. Fair | T. Biddle | Sr. Ch/GCH | Restricted Leg (Leg 2) |
| 2015 | Allen Co. Fair | M. Casselman | RGCH Sr. | |
| 2015 | Ashland County Fair | K. Schnipke | RGCH Sr. | |
| 2016 | MODGA | T. Harp | GCH Sr./BOB | Unrestricted Leg (Leg 3) |
| 2016 | ADGA National Show | S. Whiteside/D. Laney | 4th place | 3 year old and member of 2nd place Dairy Herd and Best 3 Senior Does |
| 2016 | State Fair of WV | A. Weikel | GCH Sr. | |
| 2016 | Maryland State Fair | B. Norcross | RGCH Sr. | |
| 2016 | NC Mountain State Fair | A. Weikel | GCH Sr./BOB/BU | 43 senior does |
| 2016 | TN Valley Fair | Y. Blosser | GCH Sr. | |
| 2016 | Delaware County Fair | K. Wolf | GCH Sr. | |
| 2017 | TN Valley Fair | L. Benedict | RGCH Sr. | |
| 2018 | ADGA National Show | J. Rowe/M. Baden | 5th/3rd udder 5-6 year old | |
| 2018 | MD State Fair | T. Cox | RGCH Sr. | |
| 2018 | TN State Fair | D. Young | GCH Sr. |
Date |
Age |
GA |
DC |
BC |
MA |
FS |
| 05/26/2014 | 1-03 | V | V | + | + | 85 |