|
HOME
About Us
Sales Policy/Goats For Sale
E-Mail Us |
SGCH Buttin'Heads Sofia *M
|
White-Haven Tumnus +*B |
Tonka-Tails Viking Legend +*B | SGCH Tonka-Tails Court Jester ++*B |
| SG Tonka-Tails Royal Shenanigans 2*M | ||
| GCH White-Haven Misty *M | SGCH White-Haven Krescendo +*B | |
| Ober-D'Rainbow TBSC Fauntasia | ||
| SGCH Buttin'Heads Oprah | Meadowsong Merlot Apollo *B | GCH Body-Shops AHM Merlot +*B |
| Konza-Kids Adonais Ariel 6*M | ||
| Buttin'Heads Calliope *M | Lyme Kiln Sen-Val Calibrator +*B | |
| Davis Swiss Bernice |
Age Fresh |
DIM |
Milk |
BF |
BF% |
Pro |
Pro% |
Notes |
| 2-11 | 247 | 2147 | 68 | 3.2 | 52 | 2.4 | |
| 3-11 | 233 | 1898 | 61 | 3.2 | 43 | 2.3 |
Year |
Show |
Judge |
Win |
Notes |
| 2008 | Lorain Co. Fair | A. Weikel | RGCH Jr. | |
| 2008 | Delaware Co. Fair | K. Schnipke | GCH Jr. | Restricted Leg (Leg 1) |
| 2009 | ODGA | M. Tredway-Carter | RGCH Sr. | |
| 2009 | ODGA | A. Carter | GCH Sr./BOB | Unrestricted Leg (Leg 2) |
| 2009 | Kane Co. Fair | T. Ness | RGCH Sr. | Unrestricted Leg (Leg 3) |
| 2010 | Summit Co. Fair | Y. Blosser | BOB | AOP |
| 2010 | Wood Co. Fair | C. Adels | BOB | |
| 2010 | Cuyahoga Co. Fair | R. Grossman | BOB | |
| 2010 | Lorain Co. Fair | J. Huffman | BOB | |
| 2010 | Fulton Co. Fair | T. Flickinger | GCH Sr. | |
| 2010 | Delaware Co. Fair | C. Black-Montoya | BOB | |
| 2011 | Cuyahoga Co. Fair | C. Adels | BOB/BIS | 126 does |
| 2011 | State Fair of WV | E. Cavanaugh | BOB | |
| 2011 | TN Valley Fair | J. Matthys | BOB | |
| 2011 | Delaware Co. Fair | K. Schnipke | BOB | |
| 2012 | Summit County Fair | T. Rash | BOB | |
| 2012 | Cuyahoga Co Fair | T. Rash | BOB | |
| 2012 | Maryland State Fair | R. Grossman | GCH Sr. |
Date |
Age |
GA |
DC |
BC |
MA |
FS |
| 08/06/2011 | 3-05 | V | E | V | E | 90 |