|
Goats For
Sale ND Does
ND Bucks
Obe Does Obe Bucks |
Buttin'Heads Zipper Pea
DOB: 03/06/2005 Height: |
| Twin Creeks BW Zip Drive *S | MCH Twin Creeks BH Bay Watch *S | Twin Creeks Brave Heart +S |
| MCH Piddlin Acres Tiny Bubbles *D | ||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S | |
| Goodwood Swahili 2*D | ||
| CH Buttin'Heads Caribbean Cruise | Brush Creek Carpe Diem | Willow Creek Larceny |
| MCH Willow Creek April Morning | ||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | |
| ARMCH Columbus Zoo Godiva*D |
Year |
Show |
Judge |
Win |
Notes |
| 2005 | Coshocton Co. Fair (ADGA) | C. Black-Montoya | GCH Jr. | AOP (D,S,T) Restricted Leg (Leg 1) |
Linear Appraisal
06/02/05 VVEV 87